Choanal atresia bilateral, ICBDSR Report 2024
Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)
country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 10 2.7 1.3 - 4.9 51
Israel Israel IBDSP Hosp, T-not 203,574 12 0.6 0.3 - 1 10
North America
Canada Canada National CCASS Pop, Other 1,717,113 378 2.2 2 - 2.4 22
Canada Canada Alberta ACASS Pop, T-incl 317,752 40 1.3 0.9 - 1.7 21
United States USA Texas BDES Pop, T-incl 1,946,187 124 0.6 0.5 - 0.8 10
United States USA Iowa IRCID Pop, T-not 155,651 5 0.3 0.1 - 0.7 10
Europe & Central Asia
Malta Malta MCAR Pop, T-not 22,377 4 1.8 0.5 - 4.6 50
Germany Germany Saxony Anhalt Pop, T-incl 103,943 13 1.3 0.7 - 2.1 21
France France Brittany Pop, T-incl 194,447 23 1.2 0.7 - 1.8 21
Italy Italy Veneto Pop, T-incl 147,708 15 1.0 0.6 - 1.7 21
Finland Finland Pop, T-incl 254,007 21 0.8 0.5 - 1.3 10
Sweden Sweden Pop, T-incl 701,879 56 0.8 0.6 - 1 11
United Kingdom England NCARDRS Pop, T-incl 2,036,067 145 0.7 0.6 - 0.8 11
France France REMERA Pop, T-incl 337,271 23 0.7 0.4 - 1 10
Czechia Czech Republic Pop, T-incl 339,034 23 0.7 0.4 - 1 10
Netherlands Northern Netherlands Pop, T-incl 91,261 5 0.5 0.2 - 1.3 10
Italy Italy Campania BDRCam Pop, T-incl 151,828 8 0.5 0.2 - 1 10
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 8 0.4 0.2 - 0.8 10
Slovakia Slovak Republic Pop, T-not 343,485 13 0.4 0.2 - 0.6 10
Italy Italy Tuscany RTDC Pop, T-incl 146,815 2 0.1 0 - 0.5 00
Ukraine Ukraine OMNI Net Pop, T-incl 130,244 1 0.1 0 - 0.4 00
East Asia & Pacific
New Zealand New Zealand Pop, T-not 176,226 19 1.1 0.6 - 1.7 21
Latin America & Caribbean
Costa Rica Costa Rica CREC Pop, T-not 403,647 34 0.8 0.6 - 1.2 11
Mexico Mexico RYVEMCE Hosp, T-not 26,648 1 0.4 0 - 2.1 20
- South America South America ECLAMC Hosp, T-not 330,135 8 0.2 0.1 - 0.5 00
Argentina Argentina RENAC Hosp, T-not 1,689,069 37 0.2 0.2 - 0.3 00
Colombia Colombia Cali Pop, T-incl 55,537 1 0.2 0 - 1 10
Colombia Colombia Bogotá Pop, T-incl 233,100 3 0.1 0 - 0.4 00
Chile Chile RENACH Hosp, T-incl 372,524 4 0.1 0 - 0.3 00